Go to file
2024-09-02 03:55:41 +07:00
django bug fix messages layout 2024-01-06 05:11:16 +07:00
QBClass SalesOrderAdd and folder QBClass 2024-09-02 03:54:42 +07:00
SO_to_Inv update testing only 2024-08-19 18:55:16 +07:00
templates test 2023-09-27 15:49:36 +07:00
.gitignore update requirement and readme 2024-05-23 19:58:01 +07:00
DASAServer.bat bug fix 2024-02-02 22:16:52 +07:00
database.db test 2023-09-27 15:49:36 +07:00
DjangoSOtoInv.bat test 2024-02-02 23:35:30 +07:00
fake_db.py test 2023-09-27 15:49:36 +07:00
FASTApiItemReceipt.bat update bat 2023-10-22 03:44:23 +07:00
GeneralSummaryReport.xml test 2023-09-27 15:49:36 +07:00
ItemInventory140723.xlsx test 2023-09-27 15:49:36 +07:00
iteminventorydasa.py minor bug 2024-02-05 05:28:15 +07:00
ItemInventoryQuery.py ad get-iteminventory-fullname path 2024-07-21 13:18:13 +07:00
ItemIventoryQuery.xml test 2023-09-27 15:49:36 +07:00
ItemReceipt.ini test 2023-09-27 15:49:36 +07:00
ItemReceiptXml.xml test 2023-09-27 15:49:36 +07:00
itemreport.py ok 2024-03-14 03:30:41 +07:00
itemreportquery.py ok 2024-03-14 03:30:41 +07:00
list ad get-iteminventory-fullname path 2024-07-21 13:18:13 +07:00
main2.py test 2023-09-27 15:49:36 +07:00
main.py update 2024-09-02 03:55:41 +07:00
mousemove.py test 2023-09-27 15:49:36 +07:00
pdfexcel4DNwithxlrd.py fix df merge to str upper left and right 2024-03-23 02:13:06 +07:00
PriceLevelQuery.py test 2023-09-27 15:49:36 +07:00
PriceLevelQueryv2.py test 2023-09-27 15:49:36 +07:00
pyQBstockserverV1.py bug fix 2024-02-02 22:16:52 +07:00
qbgeneralsummaryreport.py ad get-iteminventory-fullname path 2024-07-21 13:18:13 +07:00
qbItemInventoryQuery.py test 2023-09-27 15:49:36 +07:00
qbpurchaseorderquery.py et-06. fix reading uom with empty column in excel 2024-02-02 20:03:51 +07:00
qbquery.py test 2023-09-27 15:49:36 +07:00
qbsalesorderquery.py minor 2024-07-24 07:35:25 +07:00
qbtransactionquery.py ok 2024-03-14 03:30:41 +07:00
qbunitofmeasure.py test 2023-09-27 15:49:36 +07:00
readme update requirement and readme 2024-05-23 19:58:01 +07:00
records save inv 2023-12-29 04:41:31 +07:00
requirements.txt update requirement and readme 2024-05-23 19:58:01 +07:00
SalesOrderQuery.xml test 2023-09-27 15:49:36 +07:00
test request web.py test 2023-09-27 15:49:36 +07:00
test.py test 2024-02-02 23:35:30 +07:00
tools.py 20240102 2024-01-02 03:06:00 +07:00
TransactionQuery.xml test 2023-09-27 15:49:36 +07:00

uvicorn --host 0.0.0.0 --port 9999 --reload main:app

install python 3.8.10 32-bit(not 64bit) in windows 7 64-bit. because quickbooks is 32-bit
todo:
- change bgrlinedasa.py at raspi
- for folium, chagne the django mapping to accept form input asking FromDate and ToDate option. and drop down time ReportDateMacro