Commit Graph

16 Commits

Author SHA1 Message Date
12a5574e78 update requirements.txt 2023-11-13 14:36:02 +07:00
2df3be79cc update pretty xml 2023-11-13 13:19:48 +07:00
f3b1cac25b update invoiceaddqbxml 2023-11-13 01:40:15 +07:00
bd0304b409 update disc dict 2023-11-13 01:07:45 +07:00
c160fc619b _get_sales_order_header fixed disc 2023-11-13 00:57:24 +07:00
2e22a01b52 update discount correctly 2023-11-12 23:51:02 +07:00
c723c7bd62 update 2023-11-09 00:57:42 +07:00
13d140e9e9 accomodate empty column in reading excel 2023-11-08 17:23:36 +07:00
4f527d458a if no customer at all 2023-10-22 04:17:50 +07:00
aa99c30750 update 2023-10-22 03:55:31 +07:00
1e5161c241 update bat 2023-10-22 03:44:23 +07:00
d31f3e6b5f update requirement 2023-10-21 02:59:20 +07:00
8c33a1838c regquirement updated 2023-10-20 23:28:08 +07:00
6521a0cd4b change result to dict 2023-10-11 03:17:51 +07:00
3ca1b27b22 Dasaproject 2023-10-08 15:59:16 +07:00
5854568f28 test 2023-09-27 15:49:36 +07:00